Commemorative Dates 1981
Celebrate every moment of 1981! Discover Canada's Seasonal Calendar, featuring all commemorative dates, national holidays, optional days off, and important events in one place.
January 1981
| 1 | Thu | New Year's Day | 1 | Thu | Dry January |
| 1 | Thu | International Self Care Day | 1 | Thu | Veganuary |
| 2 | Fri | National Science Fiction Day | 2 | Fri | World Introvert Day |
| 4 | Sun | National Ribbon Skirt Day | 4 | Sun | World Braille Day |
| 4 | Sun | World Hypnotism Day | 5 | Mon | National Bird Day |
| 5 | Mon | National Whipped Cream Day | 6 | Tue | Epiphany |
| 6 | Tue | National Bean Day | 6 | Tue | National Cuddle Up Day |
| 7 | Wed | Orthodox Christmas | 8 | Thu | National Bubble Bath Day |
| 11 | Sun | National Clean Off Your Desk Day | 11 | Sun | National Milk Day |
| 12 | Mon | National Curried Chicken Day | 14 | Wed | National Dress Up Your Pet Day |
| 14 | Wed | World Logic Day | 15 | Thu | National Bagel Day |
| 17 | Sat | Guru Gobind Singh Jayanti | 17 | Sat | Museum Selfie Day |
| 18 | Sun | National Thesaurus Day | 19 | Mon | National Popcorn Day |
| 20 | Tue | World Religion Day | 21 | Wed | National Squirrel Appreciation Day |
| 21 | Wed | World Snow Day | 23 | Fri | International Integrative Health Day |
| 23 | Fri | National Pie Day | 24 | Sat | International Day of Education |
| 24 | Sat | National Peanut Butter Day | 24 | Sat | Tu Bishvat |
| 25 | Sun | Mahayana New Year | 25 | Sun | National Irish Coffee Day |
| 26 | Mon | Bell Let's Talk Day | 26 | Mon | International Customs Day |
| 26 | Mon | National Fun at Work Day | 26 | Mon | National Peanut Brittle Day |
| 26 | Mon | National Spouses Day | 27 | Tue | International Holocaust Remembrance Day |
| 27 | Tue | National Chocolate Cake Day | 28 | Wed | National Lego Day |
| 29 | Thu | National Puzzle Day | 30 | Fri | National Croissant Day |
| 31 | Sat | National Backward Day | 31 | Sat | National Hot Chocolate Day |
February 1981
| 1 | Sun | Black History Month | 1 | Sun | LGBT History Month |
| 1 | Sun | World Interfaith Harmony Week | 2 | Mon | Candlemas Day |
| 2 | Mon | Groundhog Day 2024 | 2 | Mon | National Tater Tot Day |
| 2 | Mon | National Wear Red Day | 3 | Tue | National Golden Retriever Day |
| 4 | Wed | International Day of Human Fraternity | 4 | Wed | National Thank A Mail Carrier Day |
| 4 | Wed | Rosa Parks Day | 4 | Wed | Thank Your Mailman Day |
| 4 | Wed | World Cancer Day | 5 | Thu | National Weatherperson's Day |
| 5 | Thu | World Nutella Day | 6 | Fri | International Day of Zero Tolerance for Female Genital Mutilation |
| 6 | Fri | National Chopsticks Day | 7 | Sat | National Fettuccine Alfredo Day |
| 7 | Sat | National Send a Card to a Friend Day | 7 | Sat | National Signing Day |
| 7 | Sat | Safer Internet Day | 8 | Sun | National Boy Scout Day |
| 9 | Mon | International Epilepsy Day | 9 | Mon | National Pizza Day |
| 9 | Mon | National Toothache Day | 10 | Tue | World Pulses Day |
| 11 | Wed | International Day of Women and Girls in Science | 11 | Wed | National Inventors' Day |
| 12 | Thu | Darwin Day | 13 | Fri | Galentine's Day |
| 13 | Fri | World Radio Day | 14 | Sat | International Book Giving Day |
| 14 | Sat | Valentine's Day | 15 | Sun | Canada's Agriculture Day |
| 15 | Sun | Flag Day | 15 | Sun | International Childhood Cancer Day |
| 15 | Sun | Singles Awareness Day | 15 | Sun | World Anthropology Day |
| 16 | Mon | Family Day | 17 | Tue | Random Acts of Kindness Day |
| 20 | Fri | National Love Your Pet Day | 20 | Fri | World Day of Social Justice |
| 21 | Sat | International Mother Language Day | 21 | Sat | National Sticky Bun Day |
| 22 | Sun | National Human Trafficking Awareness Day | 22 | Sun | World Thinking Day |
| 23 | Mon | National Aviation Day | 23 | Mon | National Banana Bread Day |
| 26 | Thu | National Chili Day 2024 | 26 | Thu | National Pistachio Day |
| 27 | Fri | National Pokemon Day | 27 | Fri | World Non-governmental Organization Day |
| 27 | Fri | World Spay Day | 28 | Sat | Pink Shirt Day |
| 28 | Sat | Rare Disease Day | |||
March 1981
| 1 | Sun | Employee Appreciation Day | 1 | Sun | National Peanut Butter Lover's Day |
| 1 | Sun | Saint David's Day | 1 | Sun | Self-Injury Awareness Day |
| 1 | Sun | World Candle Day | 1 | Sun | World Music Therapy Day |
| 1 | Sun | Zero Discrimination Day | 2 | Mon | World Teen Mental Wellness Day |
| 3 | Tue | Mardi Gras | 3 | Tue | Paczki Day 2024 (Shrove Tuesday, Fat Tuesday) |
| 3 | Tue | World Birth Defects Day | 3 | Tue | World Hearing Day |
| 3 | Tue | World Wildlife Day | 4 | Wed | Ash Wednesday |
| 4 | Wed | Dental Assistants Recognition Week | 4 | Wed | World Obesity Day |
| 5 | Thu | International Day for Disarmament and Non-Proliferation Awareness | 6 | Fri | National Day of Unplugging |
| 6 | Fri | World Lymphedema Day | 7 | Sat | National Cereal Day |
| 7 | Sat | World Plant Power Day | 8 | Sun | Daylight Saving Time Starts |
| 8 | Sun | International Women's Day | 8 | Sun | National Proofreading Day |
| 9 | Mon | National Meatball Day | 10 | Tue | Harriet Tubman Day |
| 10 | Tue | National Hug Your Dog Day | 10 | Tue | National Pack Your Lunch Day |
| 11 | Wed | Canadian Women Physicians Day | 11 | Wed | National Promposal Day |
| 12 | Thu | World Kidney Day | 13 | Fri | National K9 Veterans Day |
| 13 | Fri | World Sleep Day | 13 | Fri | World Sleep Day |
| 14 | Sat | International Day of Mathematics | 14 | Sat | National Potato Chip Day |
| 14 | Sat | Pi Day | 15 | Sun | World Consumer Rights Day |
| 17 | Tue | Saint Patrick's Day | 18 | Wed | Awkward Moments Day |
| 19 | Thu | International Read to Me Day | 19 | Thu | St. Joseph's Day |
| 19 | Thu | World Social Work Day | 20 | Fri | French Language Day |
| 20 | Fri | International Day of Happiness | 20 | Fri | National Kick Butts Day |
| 20 | Fri | National Proposal Day | 20 | Fri | Spring |
| 20 | Fri | Spring Equinox (Start of Spring) | 20 | Fri | World Oral Health Day |
| 21 | Sat | International Day for the Elimination of Racial Discrimination | 21 | Sat | International Day of Forests |
| 21 | Sat | National Fragrance Day | 21 | Sat | World Down Syndrome Day |
| 21 | Sat | World Puppetry Day | 22 | Sun | World Water Day |
| 23 | Mon | Cuddly Kitten Day | 23 | Mon | National Chip and Dip Day |
| 23 | Mon | National Puppy Day | 23 | Mon | World Meteorological Day |
| 24 | Tue | World Tuberculosis Day | 25 | Wed | Hola Mohalla |
| 25 | Wed | International Waffle Day | 26 | Thu | Purple Day |
| 27 | Fri | World Theatre Day | 28 | Sat | Earth Hour |
| 28 | Sat | Respect Your Cat Day | 29 | Sun | National Mom and Pop Business Owners Day |
| 31 | Tue | National Crayon Day | 31 | Tue | World Backup Day |
April 1981
| 1 | Wed | April Fool's Day | 1 | Wed | National Sourdough Bread Day |
| 2 | Thu | Autism Awareness Day | 2 | Thu | International Children's Book Day |
| 3 | Fri | National Find a Rainbow Day | 4 | Sat | International Carrot Day |
| 4 | Sat | National Burrito Day | 6 | Mon | International Day of Sport for Development and Peace |
| 6 | Mon | International Pillow Fight Day | 6 | Mon | National Tartan Day |
| 7 | Tue | Green Shirt Day | 7 | Tue | World Health Day |
| 10 | Fri | National Siblings Day | 10 | Fri | World Homeopathy Day |
| 11 | Sat | National Pet Day | 12 | Sun | American Civil War |
| 12 | Sun | Day of Silence | 12 | Sun | Palm Sunday |
| 13 | Mon | FND Awareness Day | 13 | Mon | International plant appreciation day |
| 14 | Tue | International Moment of Laughter Day | 15 | Wed | Father Damien Day |
| 15 | Wed | National Laundry Day | 16 | Thu | Advance Care Planning Day |
| 16 | Thu | Holy Thursday | 16 | Thu | Maundy Thursday |
| 16 | Thu | World Voice Day | 17 | Fri | Good Friday |
| 17 | Fri | Good Friday 2024 | 17 | Fri | National Canadian Film Day |
| 17 | Fri | World Hemophilia Day | 18 | Sat | Holy Saturday |
| 18 | Sat | International Day for Monuments and Sites | 18 | Sat | National Columnists’ Day |
| 18 | Sat | National Haiku Poetry Day | 18 | Sat | National Lineman Appreciation Day |
| 18 | Sat | World Amateur Radio Day | 19 | Sun | Easter Sunday |
| 20 | Mon | Easter Monday | 20 | Mon | Chinese Language Day |
| 20 | Mon | National Look Alike Day | 21 | Tue | International Creativity and Innovation Day |
| 21 | Tue | vancouver sun run | 22 | Wed | Administrative Professionals Day |
| 22 | Wed | Earth Day | 22 | Wed | International Mother Earth Day |
| 22 | Wed | National Dance Week | 23 | Thu | English Language Day |
| 23 | Thu | Hanuman Jayanti | 23 | Thu | National Talk Like Shakespeare Day |
| 23 | Thu | Saint George's Day | 23 | Thu | Spanish Language Day |
| 23 | Thu | World Book Day | 24 | Fri | International Guide Dog Day |
| 24 | Fri | World Immunization Week | 25 | Sat | National DNA Day |
| 25 | Sat | National Telephone Day | 25 | Sat | Parental Alienation Awareness Day (PAAD) |
| 25 | Sat | World Malaria Day | 25 | Sat | World Penguin Day |
| 26 | Sun | International Chernobyl Disaster Remembrance Day | 26 | Sun | Pretzel Day |
| 26 | Sun | World Intellectual Property Day | 27 | Mon | International Sculpture Day |
| 28 | Tue | National Day of Mourning | 28 | Tue | World Day for Safety and Health at Work |
| 29 | Wed | International Dance Day | 30 | Thu | International Jazz Day |
May 1981
| 1 | Fri | May Day | 1 | Fri | National Physicians Day |
| 1 | Fri | School Principals’ Day | 2 | Sat | Astronomy Day |
| 2 | Sat | International Harry Potter Day | 2 | Sat | World Password Day |
| 2 | Sat | World Tuna Day | 3 | Sun | World Press Freedom Day |
| 4 | Mon | Free Comic Book Day | 4 | Mon | Star Wars Day |
| 5 | Tue | African World Heritage Day | 5 | Tue | Cinco de Mayo |
| 5 | Tue | International Day of the Midwife | 5 | Tue | National Lemonade Day |
| 5 | Tue | World Portuguese Language Day | 7 | Thu | National Child and Youth Mental Health Day |
| 8 | Fri | Buddha Day | 8 | Fri | Check Your Skin Day |
| 8 | Fri | International Thalassaemia Day | 8 | Fri | National Receptionists Day |
| 8 | Fri | Victory in Europe Day | 8 | Fri | World Red Cross Day |
| 8 | Fri | World Red Cross and Red Crescent Day | 10 | Sun | Mother's Day |
| 10 | Sun | World Lupus Day | 11 | Mon | Fair Trade Day |
| 11 | Mon | World Migratory Bird Day | 12 | Tue | International Nurses Day |
| 12 | Tue | National Limerick Day | 13 | Wed | world cocktail day |
| 15 | Fri | International Day of Families | 15 | Fri | National Pizza Party Day |
| 16 | Sat | International Day of Light | 17 | Sun | Bike-to-Work Day |
| 17 | Sun | Endangered Species Day | 17 | Sun | World Hypertension Day |
| 18 | Mon | International Museum Day | 18 | Mon | Victoria Day |
| 18 | Mon | World Whisky (Whiskey) Day | 19 | Tue | World Baking Day |
| 20 | Wed | National Rescue Dog Day | 20 | Wed | Whit Monday |
| 20 | Wed | World Bee Day | 21 | Thu | International Tea Day |
| 21 | Thu | World Day for Cultural Diversity for Dialogue and Development | 22 | Fri | International Day for Biological Diversity |
| 23 | Sat | World Turtle Day | 24 | Sun | National Brother's Day |
| 24 | Sun | National Scavenger Hunt Day | 24 | Sun | World Schizophrenia Day |
| 25 | Mon | National Missing Children’s Day | 26 | Tue | National Paper Airplane Day |
| 27 | Wed | National Sunscreen Day | 28 | Thu | Ascension Day |
| 28 | Thu | National Brisket Day | 29 | Fri | International Day of United Nations Peacekeepers |
| 29 | Fri | National Golf Day | 30 | Sat | World Multiple Sclerosis Day |
| 31 | Sun | World No Tobacco Day | |||
June 1981
| 1 | Mon | National Bowls Day | 1 | Mon | National Say Something Nice Day |
| 1 | Mon | Repeat Day | 1 | Mon | World Reef Awareness Day |
| 2 | Tue | Leave The Office Early Day | 2 | Tue | National Cancer Survivor’s Day |
| 3 | Wed | World Bicycle Day | 4 | Thu | National Cheese Day |
| 4 | Thu | National Hug Your Cat Day | 5 | Fri | Global Running Day |
| 5 | Fri | National Donut Day | 5 | Fri | World Environment Day |
| 6 | Sat | D-Day | 7 | Sun | Canadian Armed Forces Day |
| 7 | Sun | Pentecost | 7 | Sun | World Food Safety Day |
| 8 | Mon | Global Wellness Day | 8 | Mon | National Best Friends Day |
| 8 | Mon | Shavuot | 8 | Mon | World Oceans Day |
| 10 | Wed | Guru Arjan Dev Ji Shaheedi Diwas | 10 | Wed | National Iced Tea Day |
| 12 | Fri | World Day Against Child Labor | 13 | Sat | International Albinism Awareness Day |
| 13 | Sat | National Sewing Machine Day | 13 | Sat | World Softball Day |
| 14 | Sun | Bourbon Day | 14 | Sun | Trinity Sunday |
| 14 | Sun | World Blood Donor Day | 15 | Mon | Nature Photography Day |
| 15 | Mon | World Elder Abuse Awareness Day | 15 | Mon | World Juggling Day |
| 16 | Tue | Bloomsday | 16 | Tue | Ganga Dussehra |
| 16 | Tue | International Day of the African Child | 16 | Tue | National Fudge Day |
| 18 | Thu | Corpus Christi | 18 | Thu | International Panic Day |
| 18 | Thu | International Picnic Day | 18 | Thu | International Sushi Day |
| 19 | Fri | World Sauntering Day | 20 | Sat | International Surfing Day |
| 20 | Sat | World Refugee Day | 21 | Sun | Father's Day |
| 21 | Sun | Father's Day | 21 | Sun | International Yoga Day |
| 21 | Sun | National Indigenous Peoples Day | 21 | Sun | National Selfie Day |
| 21 | Sun | Summer | 21 | Sun | Summer Solstice |
| 22 | Mon | World Rainforest Day | 23 | Tue | International Women in Engineering Day |
| 23 | Tue | National Pink Day | 25 | Thu | Bourdain Day |
| 25 | Thu | Global Beatles Day | 26 | Fri | Take Your Dog to Work Day |
| 27 | Sat | International Pineapple Day | 27 | Sat | Micro-, Small and Medium-Sized Enterprises Day |
| 27 | Sat | National HIV Testing Day | 27 | Sat | National PTSD Awareness Day |
| 27 | Sat | National Sunglasses Day | 28 | Sun | National Insurance Awareness Day |
| 29 | Mon | National Camera Day | 30 | Tue | International Asteroid Day |
July 1981
| 1 | Wed | Canada Day | 1 | Wed | International Joke Day |
| 1 | Wed | World Bronchiectasis Day | 2 | Thu | World UFO Day |
| 3 | Fri | First Day of Ramadan | 5 | Sun | National Bikini Day |
| 6 | Mon | International Day of Cooperatives | 6 | Mon | International Kissing Day |
| 6 | Mon | National Fried Chicken Day | 7 | Tue | Global Forgiveness Day |
| 8 | Wed | International Town Criers Day | 9 | Thu | Cow Appreciation Day |
| 11 | Sat | World Population Day | 12 | Sun | Malala Day |
| 12 | Sun | National Simplicity Day | 12 | Sun | Orangemen's Day (The Twelfth) |
| 13 | Mon | National French Fry Day | 14 | Tue | Bastille Day |
| 14 | Tue | National Mac and Cheese Day | 15 | Wed | National Clean Beauty Day |
| 15 | Wed | National Give Something Away Day | 16 | Thu | Moon Landing Anniversary |
| 16 | Thu | National Cherry Day | 16 | Thu | World Snake Day |
| 17 | Fri | World Emoji Day | 18 | Sat | Nelson Mandela International Day |
| 19 | Sun | Seneca Falls Convention | 20 | Mon | International Chess Day |
| 21 | Tue | National Ice Cream Day | 21 | Tue | National Junk Food Day |
| 24 | Fri | Cousins Day | 25 | Sat | Christmas In July |
| 26 | Sun | Uncle and Aunt Day | 27 | Mon | National Disability Independence Day |
| 28 | Tue | World War I | 29 | Wed | International Tiger Day |
| 29 | Wed | National Lasagna Day | 29 | Wed | National Lipstick Day |
| 30 | Thu | International Friendship Day | 30 | Thu | National Cheesecake Day |
| 30 | Thu | World Day Against Trafficking in Persons | 31 | Fri | World Ranger Day |
August 1981
| 1 | Sat | Be An Angel Day | 1 | Sat | Emancipation Day |
| 1 | Sat | Lammas Day | 1 | Sat | Last Day of Ramadan |
| 1 | Sat | National Girlfriend Day | 1 | Sat | National Minority Donor Awareness Day |
| 1 | Sat | World Lung Cancer Day | 1 | Sat | World Scout Scarf Day |
| 2 | Sun | Eid al-Fitr | 2 | Sun | International Beer Day |
| 3 | Mon | National Watermelon Day | 4 | Tue | National Chocolate Chip Cookie Day |
| 7 | Fri | National Lighthouse Day | 8 | Sat | International Cat Day |
| 9 | Sun | International Coworking Day | 9 | Sun | International Day of the World's Indigenous People |
| 9 | Sun | National Book Lovers Day | 10 | Mon | Lazy Day |
| 10 | Mon | National Spoil Your Dog Day | 11 | Tue | National Son and Daughter Day |
| 12 | Wed | International Youth Day | 12 | Wed | Middle Child Day |
| 13 | Thu | Left-Handers Day | 14 | Fri | World Lizard Day |
| 15 | Sat | Assumption of Mary | 15 | Sat | International Homeless Animals Day |
| 15 | Sat | National Acadian Day | 15 | Sat | National Relaxation Day |
| 16 | Sun | National Roller Coaster Day | 16 | Sun | Tell a Joke Day |
| 17 | Mon | International Geocaching Day | 17 | Mon | National Nonprofit Day |
| 17 | Mon | National Thrift Shop Day | 18 | Tue | National Couple's Day |
| 18 | Tue | National Fajita Day | 19 | Wed | National Potato Day |
| 19 | Wed | World Humanitarian Day | 19 | Wed | World Photography Day |
| 20 | Thu | National Radio Day | 20 | Thu | World Mosquito Day |
| 21 | Fri | International Day of Remembrance and Tribute to the Victims of Terrorism | 22 | Sat | National Tooth Fairy Day |
| 22 | Sat | World Plant Milk Day | 23 | Sun | International Day for the Remembrance of the Slave Trade and its Abolition |
| 23 | Sun | National Sponge Cake Day | 24 | Mon | International Strange Music Day |
| 24 | Mon | National Waffle Day | 26 | Wed | Janmashtami |
| 26 | Wed | National Dog Day | 27 | Thu | National Just Because Day |
| 28 | Fri | Rainbow Bridge Remembrance Day | 29 | Sat | International Day Against Nuclear Tests |
| 30 | Sun | International Day of the Victims of Enforced Disappearance | 30 | Sun | National Beach Day |
| 31 | Mon | International Overdose Awareness Day | |||
September 1981
| 1 | Tue | world alzheimer's month | 4 | Fri | World Sexual Health Day |
| 5 | Sat | International Day of Charity | 5 | Sat | National Cheese Pizza Day |
| 6 | Sun | Read a Book Day | 7 | Mon | Ganesh Chaturthi |
| 7 | Mon | International Day of Clean Air for blue skies | 7 | Mon | Labour Day |
| 7 | Mon | World Beard Day | 8 | Tue | International Literacy Day |
| 8 | Tue | World Physiotherapy (PT) Day | 8 | Tue | Worldwide Cystic Fibrosis Day |
| 9 | Wed | International Day to Protect Education from Attack | 10 | Thu | World Suicide Prevention Day |
| 12 | Sat | International Day for South-South Cooperation | 12 | Sat | National Day of Civic Hacking |
| 12 | Sat | National Day of Encouragement | 13 | Sun | Grandparents Day |
| 13 | Sun | International Chocolate Day | 13 | Sun | National Bald is Beautiful Day |
| 13 | Sun | Roald Dahl Day | 13 | Sun | World Sepsis Day |
| 15 | Tue | International Day of Democracy | 15 | Tue | International Dot Day |
| 15 | Tue | National Hispanic Heritage Month | 15 | Tue | Wife Appreciation Day (National Wife Day) |
| 15 | Tue | World Lymphoma Awareness Day | 16 | Wed | International Day for the Preservation of the Ozone Layer |
| 16 | Wed | National Guacamole Day | 17 | Thu | National IT Professionals Day |
| 17 | Thu | World Patient Safety Day | 18 | Fri | International Equal Pay Day |
| 18 | Fri | National Cheeseburger Day | 18 | Fri | National First Love Day |
| 19 | Sat | Batman Day | 19 | Sat | Talk Like a Pirate Day |
| 21 | Mon | International Coastal CleanUp Day | 21 | Mon | International Day of Peace |
| 21 | Mon | National Chai Day | 21 | Mon | World Alzheimer’s Day |
| 21 | Mon | World Gratitude Day | 22 | Tue | Autumnal Equinox (Start of Fall) |
| 22 | Tue | Fall | 22 | Tue | Hobbit Day |
| 22 | Tue | National Elephant Appreciation Day | 22 | Tue | World CML (Chronic Myeloid Leukemia) Day |
| 22 | Tue | World Car-Free Day | 22 | Tue | World Rhino Day |
| 22 | Tue | World Rivers Day | 23 | Wed | Bi Visibility Day |
| 23 | Wed | International Day of Sign Languages | 24 | Thu | World Gorilla Day |
| 24 | Thu | World Maritime Day | 25 | Fri | National One-Hit Wonder Day |
| 25 | Fri | World Dream Day | 26 | Sat | International Day for the Total Elimination of Nuclear Weapons |
| 26 | Sat | World Contraception Day | 27 | Sun | World Tourism Day |
| 28 | Mon | Ask a Stupid Question Day | 28 | Mon | International Day for Universal Access to Information |
| 28 | Mon | International Rabbit Day | 28 | Mon | National Ghost Hunting Day |
| 28 | Mon | National Hunting and Fishing Day | 28 | Mon | National Sons Day |
| 28 | Mon | World Rabies Day | 29 | Tue | International Day of Awareness of Food Loss and Waste |
| 29 | Tue | International Food Loss and Waste Awareness Day | 29 | Tue | National Coffee Day |
| 29 | Tue | Police and Peace Officers National Memorial Day | 29 | Tue | World Heart Day |
| 30 | Wed | International Podcast Day | 30 | Wed | International Translation Day |
October 1981
| 1 | Thu | Breast Cancer Awareness Month | 1 | Thu | International Coffee Day |
| 1 | Thu | International Day of Older Persons | 1 | Thu | International Music Day |
| 1 | Thu | National Hair Day | 1 | Thu | National Seniors Day |
| 1 | Thu | Urticaria day | 1 | Thu | World Vegetarian Day |
| 2 | Fri | International Day of Non-Violence | 2 | Fri | National Kale Day |
| 2 | Fri | Random Acts of Poetry Day | 2 | Fri | World Financial Planning Day |
| 3 | Sat | National Boyfriend Day | 4 | Sun | Feast of St Francis of Assisi |
| 4 | Sun | National Cinnamon Roll Day | 4 | Sun | National Taco Day |
| 4 | Sun | National Vodka Day | 4 | Sun | World Animal Day |
| 4 | Sun | World Smile Day | 4 | Sun | World Space Week |
| 5 | Mon | World Architecture Day | 5 | Mon | World Habitat Day |
| 5 | Mon | World Teachers’ Day | 6 | Tue | National Noodle Day |
| 6 | Tue | World Cerebral Palsy Day | 7 | Wed | National Frappe Day |
| 7 | Wed | World Cotton Day | 8 | Thu | International Podiatry Day |
| 8 | Thu | National Depression Screening Day | 8 | Thu | World Sight Day |
| 9 | Fri | Eid al-Adha | 9 | Fri | Leif Erikson Day |
| 9 | Fri | World Post Day | 10 | Sat | World Day Against the Death Penalty |
| 10 | Sat | World Homeless Day | 10 | Sat | World Mental Health Day |
| 11 | Sun | International Day of the Girl Child | 11 | Sun | National Coming Out Day |
| 11 | Sun | World Egg Day | 12 | Mon | Thanksgiving Day |
| 12 | Mon | World Arthritis Day | 12 | Mon | World Hospice and Palliative Care Day |
| 13 | Tue | International Day for Disaster Risk Reduction | 13 | Tue | World Thrombosis Day |
| 14 | Wed | World Standards Day | 15 | Thu | Global Handwashing Day |
| 15 | Thu | International Day of Rural Women | 15 | Thu | National Grouch Day |
| 15 | Thu | National Pharmacy Technicians Day | 15 | Thu | White Cane Safety Day |
| 16 | Fri | Boss's Day | 16 | Fri | Global Dignity Day |
| 16 | Fri | World Food Day | 16 | Fri | World Spine Day |
| 17 | Sat | International Day for the Eradication of Poverty | 17 | Sat | National Pasta Day |
| 18 | Sun | National Mammography Day | 18 | Sun | Persons Day |
| 20 | Tue | International Chefs Day | 20 | Tue | International Day of the Air Traffic Controller |
| 20 | Tue | International Sloth Day | 20 | Tue | National Day on Writing |
| 20 | Tue | World Osteoporosis Day | 20 | Tue | World Statistics Day |
| 21 | Wed | Back to the Future Day | 21 | Wed | National Reptile Day |
| 21 | Wed | Waste Reduction Week | 22 | Thu | International Stuttering Awareness Day |
| 24 | Sat | United Nations Day | 24 | Sat | World Development Information Day |
| 24 | Sat | World Polio day | 25 | Sun | International Artist Day |
| 25 | Sun | International Dwarfism Awareness Day | 25 | Sun | World Opera Day |
| 26 | Mon | National Pumpkin Day | 27 | Tue | World Day for Audiovisual Heritage |
| 28 | Wed | Canadian School Library Day | 28 | Wed | International Animation Day |
| 28 | Wed | world judo day | 29 | Thu | National Cat Day |
| 29 | Thu | World Psoriasis Day | 29 | Thu | World Stroke Day |
| 30 | Fri | Dhanteras | 31 | Sat | Halloween |
| 31 | Sat | National Magic Day | 31 | Sat | World Cities Day |
| 31 | Sat | World Savings Day | |||
November 1981
| 1 | Sun | All Saints' Day | 1 | Sun | Author's Day |
| 1 | Sun | Day of the Dead | 1 | Sun | Daylight Saving Time Ends |
| 1 | Sun | Movember | 1 | Sun | National Adoption Month |
| 1 | Sun | Native American Heritage Month | 1 | Sun | World Vegan Day |
| 2 | Mon | All Souls' Day | 2 | Mon | International Day to End Impunity for Crimes against Journalists |
| 3 | Tue | National Sandwich Day | 4 | Wed | National Candy Day |
| 5 | Thu | National Redhead Day | 5 | Thu | World Tsunami Awareness Day |
| 6 | Fri | International Day for Preventing the Exploitation of the Environment in War and Armed Conflict | 6 | Fri | National Nachos Day |
| 6 | Fri | National Stress Awareness Day | 7 | Sat | National Canine Lymphoma Awareness Day |
| 8 | Sun | National Cappuccino Day | 8 | Sun | National STEM/STEAM Day |
| 8 | Sun | World Urbanism Day | 9 | Mon | Go to an Art Museum Day |
| 9 | Mon | International Day against Fascism and AntiSemitism | 9 | Mon | World Adoption Day |
| 10 | Tue | International Accounting Day | 10 | Tue | World Keratoconus Day |
| 10 | Tue | World Science Day for Peace and Development | 11 | Wed | Remembrance Day |
| 11 | Wed | Singles Day | 12 | Thu | World Pneumonia Day |
| 13 | Fri | Sadie Hawkins Day | 13 | Fri | World Kindness Day |
| 14 | Sat | National Pickle Day | 14 | Sat | World Diabetes Day |
| 15 | Sun | National Philanthropy Day | 16 | Mon | International Day for Tolerance |
| 17 | Tue | International Students' Day | 17 | Tue | National Unfriend Day |
| 17 | Tue | World Day of Remembrance for Road Traffic Victims | 17 | Tue | World Prematurity Day |
| 18 | Wed | World Antimicrobial Awareness Week | 19 | Thu | International Men's Day |
| 19 | Thu | National Grief and Bereavement Day | 19 | Thu | World Philosophy Day |
| 19 | Thu | World Toilet Day | 20 | Fri | Africa Industrialization Day |
| 20 | Fri | National Child Day | 20 | Fri | National Day of Remembrance for Road Crash Victims |
| 20 | Fri | Transgender Day of Remembrance | 20 | Fri | Universal Children’s Day |
| 20 | Fri | World COPD (Chronic Obstructive Pulmonary Disease) Day | 21 | Sat | World Hello Day |
| 21 | Sat | World Television Day | 21 | Sat | World pancreatic cancer day |
| 23 | Mon | Fibonacci Day | 23 | Mon | National Espresso Day |
| 25 | Wed | International Day for the Elimination of Violence Against Women | 26 | Thu | National Cake Day |
| 27 | Fri | Black Friday | 28 | Sat | Small Business Saturday |
| 29 | Sun | Buy Nothing Day | 29 | Sun | International Day of Solidarity with the Palestinian People |
| 30 | Mon | Cyber Monday | 30 | Mon | Day of Remembrance for all Victims of Chemical Warfare |
December 1981
| 1 | Tue | Giving Tuesday | 1 | Tue | World AIDS Day |
| 2 | Wed | International Day for the Abolition of Slavery | 2 | Wed | National Mutt Day |
| 3 | Thu | International Day of Persons with Disabilities | 4 | Fri | International Day of Banks |
| 4 | Fri | Wildlife Conservation Day | 5 | Sat | International Volunteer Day |
| 5 | Sat | World Soil Day | 6 | Sun | St. Nicholas Day |
| 7 | Mon | Candle Day | 7 | Mon | International Civil Aviation Day |
| 7 | Mon | National Cotton Candy Day | 7 | Mon | National Letter Writing Day |
| 7 | Mon | World Pear Day | 8 | Tue | Feast of the Immaculate Conception |
| 8 | Tue | National Brownie Day | 9 | Wed | Green Monday |
| 9 | Wed | International Anti-corruption Day | 9 | Wed | International Day of Commemoration and Dignity of the Victims of the Crime of Genocide |
| 9 | Wed | National Pastry Day | 10 | Thu | Dewey Decimal System Day |
| 10 | Thu | Human Rights Day | 10 | Thu | International Animal Rights Day |
| 10 | Thu | Nobel Prize Day | 11 | Fri | International Mountain Day |
| 11 | Fri | UNICEF Birthday | 12 | Sat | Gingerbread House Day |
| 12 | Sat | International Day of Neutrality | 12 | Sat | International Universal Health Coverage Day |
| 12 | Sat | National Poinsettia Day | 13 | Sun | National Violin Day |
| 14 | Mon | Monkey Day | 17 | Thu | Anti-Bullying Day |
