Commemorative Dates 2060
Celebrate every moment of 2060! Discover Canada's Seasonal Calendar, featuring all commemorative dates, national holidays, optional days off, and important events in one place.
January 2060
| 1 | Thu | New Year's Day | 1 | Thu | Dry January |
| 1 | Thu | Veganuary | 2 | Fri | National Science Fiction Day |
| 2 | Fri | World Introvert Day | 4 | Sun | National Ribbon Skirt Day |
| 4 | Sun | World Braille Day | 4 | Sun | World Hypnotism Day |
| 5 | Mon | National Bird Day | 5 | Mon | National Whipped Cream Day |
| 6 | Tue | Epiphany | 6 | Tue | National Bean Day |
| 6 | Tue | National Cuddle Up Day | 7 | Wed | Orthodox Christmas |
| 8 | Thu | National Bubble Bath Day | 11 | Sun | National Clean Off Your Desk Day |
| 11 | Sun | National Milk Day | 12 | Mon | National Curried Chicken Day |
| 14 | Wed | National Dress Up Your Pet Day | 14 | Wed | World Logic Day |
| 15 | Thu | National Bagel Day | 17 | Sat | Guru Gobind Singh Jayanti |
| 17 | Sat | Museum Selfie Day | 18 | Sun | National Thesaurus Day |
| 18 | Sun | World Religion Day | 18 | Sun | World Snow Day |
| 19 | Mon | National Popcorn Day | 21 | Wed | National Squirrel Appreciation Day |
| 23 | Fri | International Integrative Health Day | 23 | Fri | National Pie Day |
| 24 | Sat | International Day of Education | 24 | Sat | National Peanut Butter Day |
| 24 | Sat | Tu Bishvat | 25 | Sun | Mahayana New Year |
| 25 | Sun | National Irish Coffee Day | 26 | Mon | Bell Let's Talk Day |
| 26 | Mon | International Customs Day | 26 | Mon | National Fun at Work Day |
| 26 | Mon | National Peanut Brittle Day | 26 | Mon | National Spouses Day |
| 27 | Tue | International Holocaust Remembrance Day | 27 | Tue | National Chocolate Cake Day |
| 28 | Wed | National Lego Day | 29 | Thu | National Puzzle Day |
| 30 | Fri | National Croissant Day | 31 | Sat | National Backward Day |
| 31 | Sat | National Hot Chocolate Day | |||
February 2060
| 1 | Sun | Black History Month | 1 | Sun | LGBT History Month |
| 1 | Sun | World Interfaith Harmony Week | 2 | Mon | Candlemas Day |
| 2 | Mon | Groundhog Day | 2 | Mon | National Tater Tot Day |
| 2 | Mon | National Wear Red Day | 3 | Tue | First Day of Ramadan |
| 3 | Tue | National Golden Retriever Day | 4 | Wed | International Day of Human Fraternity |
| 4 | Wed | National Thank A Mail Carrier Day | 4 | Wed | Rosa Parks Day |
| 4 | Wed | Thank Your Mailman Day | 4 | Wed | World Cancer Day |
| 5 | Thu | National Weatherperson's Day | 5 | Thu | World Nutella Day |
| 6 | Fri | International Day of Zero Tolerance for Female Genital Mutilation | 6 | Fri | National Chopsticks Day |
| 7 | Sat | National Fettuccine Alfredo Day | 7 | Sat | National Send a Card to a Friend Day |
| 7 | Sat | National Signing Day | 8 | Sun | National Boy Scout Day |
| 9 | Mon | International Epilepsy Day | 9 | Mon | National Pizza Day |
| 9 | Mon | National Toothache Day | 10 | Tue | World Pulses Day |
| 11 | Wed | International Day of Women and Girls in Science | 11 | Wed | National Inventors' Day |
| 12 | Thu | Darwin Day | 13 | Fri | Galentine's Day |
| 13 | Fri | World Radio Day | 14 | Sat | International Book Giving Day |
| 14 | Sat | Valentine's Day | 15 | Sun | Canada's Agriculture Day |
| 15 | Sun | Flag Day | 15 | Sun | International Childhood Cancer Day |
| 15 | Sun | Singles Awareness Day | 16 | Mon | Family Day |
| 17 | Tue | Random Acts of Kindness Day | 19 | Thu | World Anthropology Day |
| 20 | Fri | National Love Your Pet Day | 20 | Fri | World Day of Social Justice |
| 21 | Sat | International Mother Language Day | 21 | Sat | National Sticky Bun Day |
| 22 | Sun | National Human Trafficking Awareness Day | 22 | Sun | World Thinking Day |
| 23 | Mon | National Aviation Day | 23 | Mon | National Banana Bread Day |
| 24 | Tue | World Spay Day | 26 | Thu | National Chili Day |
| 26 | Thu | National Pistachio Day | 27 | Fri | National Pokemon Day |
| 27 | Fri | World Non-governmental Organization Day | 28 | Sat | Pink Shirt Day |
| 29 | Sun | Rare Disease Day | |||
March 2060
| 1 | Mon | Employee Appreciation Day | 1 | Mon | National Peanut Butter Lover's Day |
| 1 | Mon | Saint David's Day | 1 | Mon | Self-Injury Awareness Day |
| 1 | Mon | World Candle Day | 1 | Mon | World Music Therapy Day |
| 1 | Mon | Zero Discrimination Day | 2 | Tue | Mardi Gras |
| 2 | Tue | Paczki Day (Shrove Tuesday, Fat Tuesday) | 2 | Tue | World Teen Mental Wellness Day |
| 3 | Wed | Ash Wednesday | 3 | Wed | Last Day of Ramadan |
| 3 | Wed | World Birth Defects Day | 3 | Wed | World Hearing Day |
| 3 | Wed | World Wildlife Day | 4 | Thu | Dental Assistants Recognition Week |
| 4 | Thu | Eid al-Fitr | 4 | Thu | World Obesity Day |
| 5 | Fri | International Day for Disarmament and Non-Proliferation Awareness | 6 | Sat | National Day of Unplugging |
| 6 | Sat | World Lymphedema Day | 7 | Sun | National Cereal Day |
| 7 | Sun | World Plant Power Day | 8 | Mon | International Women's Day |
| 8 | Mon | National Proofreading Day | 9 | Tue | National Meatball Day |
| 10 | Wed | Harriet Tubman Day | 10 | Wed | National Hug Your Dog Day |
| 10 | Wed | National Pack Your Lunch Day | 11 | Thu | Canadian Women Physicians Day |
| 11 | Thu | National Promposal Day | 11 | Thu | World Kidney Day |
| 13 | Sat | National K9 Veterans Day | 14 | Sun | Daylight Saving Time Starts |
| 14 | Sun | International Day of Mathematics | 14 | Sun | National Potato Chip Day |
| 14 | Sun | Pi Day | 15 | Mon | World Consumer Rights Day |
| 16 | Tue | World Social Work Day | 17 | Wed | Saint Patrick's Day |
| 18 | Thu | Awkward Moments Day | 19 | Fri | International Read to Me Day |
| 19 | Fri | Spring | 19 | Fri | St. Joseph's Day |
| 19 | Fri | World Sleep Day | 20 | Sat | French Language Day |
| 20 | Sat | International Day of Happiness | 20 | Sat | National Kick Butts Day |
| 20 | Sat | National Proposal Day | 20 | Sat | Spring Equinox (Start of Spring) |
| 20 | Sat | World Oral Health Day | 21 | Sun | International Day for the Elimination of Racial Discrimination |
| 21 | Sun | International Day of Forests | 21 | Sun | National Fragrance Day |
| 21 | Sun | World Down Syndrome Day | 21 | Sun | World Puppetry Day |
| 22 | Mon | World Water Day | 23 | Tue | Cuddly Kitten Day |
| 23 | Tue | National Chip and Dip Day | 23 | Tue | National Puppy Day |
| 23 | Tue | World Meteorological Day | 24 | Wed | World Tuberculosis Day |
| 25 | Thu | Hola Mohalla | 25 | Thu | International Waffle Day |
| 26 | Fri | Purple Day | 27 | Sat | Earth Hour |
| 27 | Sat | World Theatre Day | 28 | Sun | Respect Your Cat Day |
| 29 | Mon | National Mom and Pop Business Owners Day | 31 | Wed | National Crayon Day |
| 31 | Wed | World Backup Day | |||
April 2060
| 1 | Thu | April Fool's Day | 1 | Thu | National Sourdough Bread Day |
| 2 | Fri | Autism Awareness Day | 2 | Fri | International Children's Book Day |
| 3 | Sat | International Pillow Fight Day | 3 | Sat | National Find a Rainbow Day |
| 4 | Sun | International Carrot Day | 4 | Sun | National Burrito Day |
| 6 | Tue | International Day of Sport for Development and Peace | 6 | Tue | National Tartan Day |
| 7 | Wed | Green Shirt Day | 7 | Wed | World Health Day |
| 10 | Sat | National Siblings Day | 10 | Sat | World Homeopathy Day |
| 11 | Sun | National Pet Day | 11 | Sun | Palm Sunday |
| 12 | Mon | American Civil War | 12 | Mon | Day of Silence |
| 13 | Tue | FND Awareness Day | 13 | Tue | International plant appreciation day |
| 14 | Wed | International Moment of Laughter Day | 15 | Thu | Father Damien Day |
| 15 | Thu | Holy Thursday | 15 | Thu | Maundy Thursday |
| 15 | Thu | National Laundry Day | 16 | Fri | Good Friday |
| 16 | Fri | Advance Care Planning Day | 16 | Fri | World Voice Day |
| 17 | Sat | Holy Saturday | 17 | Sat | National Canadian Film Day |
| 17 | Sat | World Hemophilia Day | 18 | Sun | Easter Sunday |
| 18 | Sun | International Day for Monuments and Sites | 18 | Sun | National Columnists’ Day |
| 18 | Sun | National Haiku Poetry Day | 18 | Sun | National Lineman Appreciation Day |
| 18 | Sun | World Amateur Radio Day | 19 | Mon | Easter Monday |
| 20 | Tue | Chinese Language Day | 20 | Tue | National Look Alike Day |
| 21 | Wed | Administrative Professionals Day | 21 | Wed | International Creativity and Innovation Day |
| 21 | Wed | vancouver sun run | 22 | Thu | Earth Day |
| 22 | Thu | International Mother Earth Day | 22 | Thu | National Dance Week |
| 23 | Fri | English Language Day | 23 | Fri | Hanuman Jayanti |
| 23 | Fri | National Talk Like Shakespeare Day | 23 | Fri | Saint George's Day |
| 23 | Fri | Spanish Language Day | 23 | Fri | World Book Day |
| 24 | Sat | International Sculpture Day | 24 | Sat | World Immunization Week |
| 25 | Sun | National DNA Day | 25 | Sun | National Telephone Day |
| 25 | Sun | Parental Alienation Awareness Day (PAAD) | 25 | Sun | World Malaria Day |
| 25 | Sun | World Penguin Day | 26 | Mon | International Chernobyl Disaster Remembrance Day |
| 26 | Mon | Pretzel Day | 26 | Mon | World Intellectual Property Day |
| 28 | Wed | International Guide Dog Day | 28 | Wed | National Day of Mourning |
| 28 | Wed | World Day for Safety and Health at Work | 29 | Thu | International Dance Day |
| 30 | Fri | International Jazz Day | |||
May 2060
| 1 | Sat | May Day | 1 | Sat | National Physicians Day |
| 1 | Sat | School Principals’ Day | 2 | Sun | Astronomy Day |
| 2 | Sun | International Harry Potter Day | 2 | Sun | World Tuna Day |
| 3 | Mon | World Press Freedom Day | 4 | Tue | Free Comic Book Day |
| 4 | Tue | Star Wars Day | 5 | Wed | African World Heritage Day |
| 5 | Wed | Cinco de Mayo | 5 | Wed | International Day of the Midwife |
| 5 | Wed | National Lemonade Day | 5 | Wed | World Portuguese Language Day |
| 6 | Thu | World Password Day | 7 | Fri | National Child and Youth Mental Health Day |
| 8 | Sat | Buddha Day | 8 | Sat | Check Your Skin Day |
| 8 | Sat | International Thalassaemia Day | 8 | Sat | National Receptionists Day |
| 8 | Sat | Victory in Europe Day | 8 | Sat | World Migratory Bird Day |
| 8 | Sat | World Red Cross Day | 8 | Sat | World Red Cross and Red Crescent Day |
| 9 | Sun | Mother's Day | 10 | Mon | World Lupus Day |
| 11 | Tue | Eid al-Adha | 11 | Tue | Fair Trade Day |
| 12 | Wed | International Nurses Day | 12 | Wed | National Limerick Day |
| 13 | Thu | world cocktail day | 15 | Sat | International Day of Families |
| 15 | Sat | National Pizza Party Day | 16 | Sun | International Day of Light |
| 17 | Mon | Bike-to-Work Day | 17 | Mon | Endangered Species Day |
| 17 | Mon | World Hypertension Day | 18 | Tue | International Museum Day |
| 18 | Tue | World Whisky (Whiskey) Day | 19 | Wed | World Baking Day |
| 20 | Thu | National Rescue Dog Day | 20 | Thu | Whit Monday |
| 20 | Thu | World Bee Day | 21 | Fri | International Tea Day |
| 21 | Fri | World Day for Cultural Diversity for Dialogue and Development | 22 | Sat | International Day for Biological Diversity |
| 23 | Sun | World Turtle Day | 24 | Mon | National Brother's Day |
| 24 | Mon | National Scavenger Hunt Day | 24 | Mon | Victoria Day |
| 24 | Mon | World Schizophrenia Day | 25 | Tue | National Missing Children’s Day |
| 26 | Wed | National Paper Airplane Day | 27 | Thu | Ascension Day |
| 27 | Thu | National Sunscreen Day | 28 | Fri | National Brisket Day |
| 29 | Sat | International Day of United Nations Peacekeepers | 29 | Sat | National Golf Day |
| 30 | Sun | World Multiple Sclerosis Day | 31 | Mon | World No Tobacco Day |
June 2060
| 1 | Tue | National Bowls Day | 1 | Tue | National Say Something Nice Day |
| 1 | Tue | Repeat Day | 1 | Tue | World Reef Awareness Day |
| 2 | Wed | Global Running Day | 2 | Wed | Leave The Office Early Day |
| 2 | Wed | National Cancer Survivor’s Day | 3 | Thu | World Bicycle Day |
| 4 | Fri | National Cheese Day | 4 | Fri | National Donut Day |
| 4 | Fri | National Hug Your Cat Day | 4 | Fri | Shavuot |
| 5 | Sat | World Environment Day | 6 | Sun | Canadian Armed Forces Day |
| 6 | Sun | D-Day | 6 | Sun | Pentecost |
| 7 | Mon | World Food Safety Day | 8 | Tue | Global Wellness Day |
| 8 | Tue | National Best Friends Day | 8 | Tue | World Oceans Day |
| 10 | Thu | Guru Arjan Dev Ji Shaheedi Diwas | 10 | Thu | National Iced Tea Day |
| 12 | Sat | World Day Against Child Labor | 13 | Sun | International Albinism Awareness Day |
| 13 | Sun | National Sewing Machine Day | 13 | Sun | Trinity Sunday |
| 13 | Sun | World Softball Day | 14 | Mon | Bourbon Day |
| 14 | Mon | World Blood Donor Day | 15 | Tue | Nature Photography Day |
| 15 | Tue | World Elder Abuse Awareness Day | 15 | Tue | World Juggling Day |
| 16 | Wed | Bloomsday | 16 | Wed | Ganga Dussehra |
| 16 | Wed | International Day of the African Child | 16 | Wed | National Fudge Day |
| 17 | Thu | Corpus Christi | 18 | Fri | International Panic Day |
| 18 | Fri | International Picnic Day | 18 | Fri | International Sushi Day |
| 19 | Sat | World Sauntering Day | 20 | Sun | Father's Day |
| 20 | Sun | International Surfing Day | 20 | Sun | Summer |
| 20 | Sun | Summer Solstice | 20 | Sun | World Refugee Day |
| 21 | Mon | International Yoga Day | 21 | Mon | National Indigenous Peoples Day |
| 21 | Mon | National Selfie Day | 22 | Tue | World Rainforest Day |
| 23 | Wed | International Women in Engineering Day | 23 | Wed | National Pink Day |
| 25 | Fri | Bourdain Day | 25 | Fri | Global Beatles Day |
| 25 | Fri | Take Your Dog to Work Day | 27 | Sun | International Pineapple Day |
| 27 | Sun | Micro-, Small and Medium-Sized Enterprises Day | 27 | Sun | National HIV Testing Day |
| 27 | Sun | National PTSD Awareness Day | 27 | Sun | National Sunglasses Day |
| 28 | Mon | National Insurance Awareness Day | 29 | Tue | National Camera Day |
| 30 | Wed | International Asteroid Day | |||
July 2060
| 1 | Thu | Canada Day | 1 | Thu | International Joke Day |
| 1 | Thu | World Bronchiectasis Day | 2 | Fri | World UFO Day |
| 3 | Sat | International Day of Cooperatives | 5 | Mon | National Bikini Day |
| 6 | Tue | International Kissing Day | 6 | Tue | National Fried Chicken Day |
| 7 | Wed | Global Forgiveness Day | 8 | Thu | International Town Criers Day |
| 9 | Fri | Cow Appreciation Day | 11 | Sun | World Population Day |
| 12 | Mon | Malala Day | 12 | Mon | National Simplicity Day |
| 12 | Mon | Orangemen's Day (The Twelfth) | 13 | Tue | National French Fry Day |
| 14 | Wed | Bastille Day | 14 | Wed | National Mac and Cheese Day |
| 15 | Thu | National Clean Beauty Day | 15 | Thu | National Give Something Away Day |
| 16 | Fri | Moon Landing Anniversary | 16 | Fri | National Cherry Day |
| 16 | Fri | World Snake Day | 17 | Sat | World Emoji Day |
| 18 | Sun | Nelson Mandela International Day | 19 | Mon | Seneca Falls Convention |
| 20 | Tue | International Chess Day | 21 | Wed | National Ice Cream Day |
| 21 | Wed | National Junk Food Day | 24 | Sat | Cousins Day |
| 24 | Sat | International Self Care Day | 25 | Sun | Christmas In July |
| 26 | Mon | Uncle and Aunt Day | 27 | Tue | National Disability Independence Day |
| 28 | Wed | World War I | 29 | Thu | International Tiger Day |
| 29 | Thu | National Lasagna Day | 29 | Thu | National Lipstick Day |
| 30 | Fri | International Friendship Day | 30 | Fri | National Cheesecake Day |
| 30 | Fri | World Day Against Trafficking in Persons | 31 | Sat | World Ranger Day |
August 2060
| 1 | Sun | Be An Angel Day | 1 | Sun | Emancipation Day |
| 1 | Sun | Lammas Day | 1 | Sun | National Girlfriend Day |
| 1 | Sun | National Minority Donor Awareness Day | 1 | Sun | World Lung Cancer Day |
| 1 | Sun | World Scout Scarf Day | 3 | Tue | National Watermelon Day |
| 4 | Wed | National Chocolate Chip Cookie Day | 6 | Fri | International Beer Day |
| 7 | Sat | National Lighthouse Day | 8 | Sun | International Cat Day |
| 9 | Mon | International Coworking Day | 9 | Mon | International Day of the World's Indigenous People |
| 9 | Mon | National Book Lovers Day | 10 | Tue | Lazy Day |
| 10 | Tue | National Spoil Your Dog Day | 11 | Wed | National Son and Daughter Day |
| 12 | Thu | International Youth Day | 12 | Thu | Middle Child Day |
| 13 | Fri | Left-Handers Day | 14 | Sat | World Lizard Day |
| 15 | Sun | Assumption of Mary | 15 | Sun | International Homeless Animals Day |
| 15 | Sun | National Acadian Day | 15 | Sun | National Relaxation Day |
| 16 | Mon | National Roller Coaster Day | 16 | Mon | Tell a Joke Day |
| 17 | Tue | International Geocaching Day | 17 | Tue | National Nonprofit Day |
| 17 | Tue | National Thrift Shop Day | 18 | Wed | National Couple's Day |
| 18 | Wed | National Fajita Day | 19 | Thu | National Potato Day |
| 19 | Thu | World Humanitarian Day | 19 | Thu | World Photography Day |
| 20 | Fri | National Radio Day | 20 | Fri | World Mosquito Day |
| 21 | Sat | International Day of Remembrance and Tribute to the Victims of Terrorism | 22 | Sun | National Tooth Fairy Day |
| 22 | Sun | World Plant Milk Day | 23 | Mon | International Day for the Remembrance of the Slave Trade and its Abolition |
| 23 | Mon | National Sponge Cake Day | 24 | Tue | International Strange Music Day |
| 24 | Tue | National Waffle Day | 26 | Thu | Janmashtami |
| 26 | Thu | National Dog Day | 27 | Fri | National Just Because Day |
| 28 | Sat | Rainbow Bridge Remembrance Day | 29 | Sun | International Day Against Nuclear Tests |
| 30 | Mon | International Day of the Victims of Enforced Disappearance | 30 | Mon | National Beach Day |
| 31 | Tue | International Overdose Awareness Day | |||
September 2060
| 1 | Wed | world alzheimer's month | 4 | Sat | World Beard Day |
| 4 | Sat | World Sexual Health Day | 5 | Sun | International Day of Charity |
| 5 | Sun | National Cheese Pizza Day | 6 | Mon | Labour Day |
| 6 | Mon | Read a Book Day | 7 | Tue | Ganesh Chaturthi |
| 7 | Tue | International Day of Clean Air for blue skies | 8 | Wed | International Literacy Day |
| 8 | Wed | World Physiotherapy (PT) Day | 8 | Wed | Worldwide Cystic Fibrosis Day |
| 9 | Thu | International Day to Protect Education from Attack | 10 | Fri | World Suicide Prevention Day |
| 12 | Sun | Grandparents Day | 12 | Sun | International Day for South-South Cooperation |
| 12 | Sun | National Day of Civic Hacking | 12 | Sun | National Day of Encouragement |
| 13 | Mon | International Chocolate Day | 13 | Mon | National Bald is Beautiful Day |
| 13 | Mon | Roald Dahl Day | 13 | Mon | World Sepsis Day |
| 15 | Wed | International Day of Democracy | 15 | Wed | International Dot Day |
| 15 | Wed | National Hispanic Heritage Month | 15 | Wed | Wife Appreciation Day (National Wife Day) |
| 15 | Wed | World Lymphoma Awareness Day | 16 | Thu | International Day for the Preservation of the Ozone Layer |
| 16 | Thu | National Guacamole Day | 17 | Fri | National IT Professionals Day |
| 17 | Fri | World Patient Safety Day | 18 | Sat | International Equal Pay Day |
| 18 | Sat | National Cheeseburger Day | 18 | Sat | National First Love Day |
| 19 | Sun | Batman Day | 19 | Sun | Talk Like a Pirate Day |
| 21 | Tue | International Coastal CleanUp Day | 21 | Tue | International Day of Peace |
| 21 | Tue | National Chai Day | 21 | Tue | World Alzheimer’s Day |
| 21 | Tue | World Gratitude Day | 22 | Wed | Autumnal Equinox (Start of Fall) |
| 22 | Wed | Fall | 22 | Wed | Hobbit Day |
| 22 | Wed | National Elephant Appreciation Day | 22 | Wed | World CML (Chronic Myeloid Leukemia) Day |
| 22 | Wed | World Car-Free Day | 22 | Wed | World Rhino Day |
| 23 | Thu | Bi Visibility Day | 23 | Thu | International Day of Sign Languages |
| 24 | Fri | World Gorilla Day | 25 | Sat | National One-Hit Wonder Day |
| 25 | Sat | World Dream Day | 26 | Sun | International Day for the Total Elimination of Nuclear Weapons |
| 26 | Sun | World Contraception Day | 26 | Sun | World Rivers Day |
| 27 | Mon | World Tourism Day | 28 | Tue | Ask a Stupid Question Day |
| 28 | Tue | International Day for Universal Access to Information | 28 | Tue | International Rabbit Day |
| 28 | Tue | National Ghost Hunting Day | 28 | Tue | National Hunting and Fishing Day |
| 28 | Tue | National Sons Day | 28 | Tue | World Rabies Day |
| 29 | Wed | International Day of Awareness of Food Loss and Waste | 29 | Wed | International Food Loss and Waste Awareness Day |
| 29 | Wed | National Coffee Day | 29 | Wed | Police and Peace Officers National Memorial Day |
| 29 | Wed | World Heart Day | 30 | Thu | National Day for Truth and Reconciliation |
| 30 | Thu | International Podcast Day | 30 | Thu | International Translation Day |
| 30 | Thu | World Maritime Day | |||
October 2060
| 1 | Fri | Breast Cancer Awareness Month | 1 | Fri | International Coffee Day |
| 1 | Fri | International Day of Older Persons | 1 | Fri | International Music Day |
| 1 | Fri | National Hair Day | 1 | Fri | National Seniors Day |
| 1 | Fri | Urticaria day | 1 | Fri | World Smile Day |
| 1 | Fri | World Vegetarian Day | 2 | Sat | International Day of Non-Violence |
| 2 | Sat | National Kale Day | 2 | Sat | Random Acts of Poetry Day |
| 2 | Sat | World Financial Planning Day | 3 | Sun | National Boyfriend Day |
| 4 | Mon | Feast of St Francis of Assisi | 4 | Mon | National Cinnamon Roll Day |
| 4 | Mon | National Taco Day | 4 | Mon | National Vodka Day |
| 4 | Mon | World Animal Day | 4 | Mon | World Architecture Day |
| 4 | Mon | World Habitat Day | 4 | Mon | World Space Week |
| 5 | Tue | World Teachers’ Day | 6 | Wed | National Noodle Day |
| 6 | Wed | World Cerebral Palsy Day | 7 | Thu | National Frappe Day |
| 7 | Thu | World Cotton Day | 8 | Fri | International Podiatry Day |
| 8 | Fri | National Depression Screening Day | 8 | Fri | World Egg Day |
| 9 | Sat | Leif Erikson Day | 9 | Sat | World Hospice and Palliative Care Day |
| 9 | Sat | World Post Day | 10 | Sun | World Day Against the Death Penalty |
| 10 | Sun | World Homeless Day | 10 | Sun | World Mental Health Day |
| 11 | Mon | International Day of the Girl Child | 11 | Mon | National Coming Out Day |
| 11 | Mon | Thanksgiving Day | 12 | Tue | World Arthritis Day |
| 13 | Wed | International Day for Disaster Risk Reduction | 13 | Wed | World Thrombosis Day |
| 14 | Thu | World Sight Day | 14 | Thu | World Standards Day |
| 15 | Fri | Global Handwashing Day | 15 | Fri | International Day of Rural Women |
| 15 | Fri | National Grouch Day | 15 | Fri | National Pharmacy Technicians Day |
| 15 | Fri | White Cane Safety Day | 16 | Sat | Boss's Day |
| 16 | Sat | Global Dignity Day | 16 | Sat | World Food Day |
| 16 | Sat | World Spine Day | 17 | Sun | International Day for the Eradication of Poverty |
| 17 | Sun | National Pasta Day | 18 | Mon | National Mammography Day |
| 18 | Mon | Persons Day | 20 | Wed | International Chefs Day |
| 20 | Wed | International Day of the Air Traffic Controller | 20 | Wed | International Sloth Day |
| 20 | Wed | National Day on Writing | 20 | Wed | World Osteoporosis Day |
| 20 | Wed | World Statistics Day | 21 | Thu | Back to the Future Day |
| 21 | Thu | National Reptile Day | 21 | Thu | Waste Reduction Week |
| 22 | Fri | International Stuttering Awareness Day | 24 | Sun | United Nations Day |
| 24 | Sun | World Development Information Day | 24 | Sun | World Polio day |
| 25 | Mon | International Artist Day | 25 | Mon | International Dwarfism Awareness Day |
| 25 | Mon | World Opera Day | 26 | Tue | National Pumpkin Day |
| 27 | Wed | World Day for Audiovisual Heritage | 28 | Thu | Canadian School Library Day |
| 28 | Thu | International Animation Day | 28 | Thu | world judo day |
| 29 | Fri | National Cat Day | 29 | Fri | World Psoriasis Day |
| 29 | Fri | World Stroke Day | 30 | Sat | Dhanteras |
| 31 | Sun | Halloween | 31 | Sun | National Magic Day |
| 31 | Sun | World Cities Day | 31 | Sun | World Savings Day |
November 2060
| 1 | Mon | All Saints' Day | 1 | Mon | Author's Day |
| 1 | Mon | Day of the Dead | 1 | Mon | Movember |
| 1 | Mon | National Adoption Month | 1 | Mon | Native American Heritage Month |
| 1 | Mon | World Vegan Day | 2 | Tue | All Souls' Day |
| 2 | Tue | International Day to End Impunity for Crimes against Journalists | 3 | Wed | National Sandwich Day |
| 4 | Thu | National Candy Day | 5 | Fri | National Redhead Day |
| 5 | Fri | World Tsunami Awareness Day | 6 | Sat | International Day for Preventing the Exploitation of the Environment in War and Armed Conflict |
| 6 | Sat | National Nachos Day | 6 | Sat | National Stress Awareness Day |
| 7 | Sun | Daylight Saving Time Ends | 7 | Sun | National Canine Lymphoma Awareness Day |
| 8 | Mon | National Cappuccino Day | 8 | Mon | National STEM/STEAM Day |
| 8 | Mon | World Urbanism Day | 9 | Tue | Go to an Art Museum Day |
| 9 | Tue | International Day against Fascism and AntiSemitism | 9 | Tue | World Adoption Day |
| 10 | Wed | International Accounting Day | 10 | Wed | World Keratoconus Day |
| 10 | Wed | World Science Day for Peace and Development | 11 | Thu | Remembrance Day |
| 11 | Thu | Singles Day | 12 | Fri | World Pneumonia Day |
| 13 | Sat | Sadie Hawkins Day | 13 | Sat | World Kindness Day |
| 14 | Sun | National Pickle Day | 14 | Sun | World Diabetes Day |
| 15 | Mon | National Philanthropy Day | 16 | Tue | International Day for Tolerance |
| 17 | Wed | International Students' Day | 17 | Wed | National Unfriend Day |
| 17 | Wed | World COPD (Chronic Obstructive Pulmonary Disease) Day | 17 | Wed | World Prematurity Day |
| 18 | Thu | World Antimicrobial Awareness Week | 18 | Thu | World Philosophy Day |
| 18 | Thu | World pancreatic cancer day | 19 | Fri | International Men's Day |
| 19 | Fri | National Grief and Bereavement Day | 19 | Fri | World Toilet Day |
| 20 | Sat | Africa Industrialization Day | 20 | Sat | National Child Day |
| 20 | Sat | National Day of Remembrance for Road Crash Victims | 20 | Sat | Transgender Day of Remembrance |
| 20 | Sat | Universal Children’s Day | 21 | Sun | World Day of Remembrance for Road Traffic Victims |
| 21 | Sun | World Hello Day | 21 | Sun | World Television Day |
| 23 | Tue | Fibonacci Day | 23 | Tue | National Espresso Day |
| 25 | Thu | International Day for the Elimination of Violence Against Women | 26 | Fri | Black Friday |
| 26 | Fri | National Cake Day | 27 | Sat | Small Business Saturday |
| 29 | Mon | Buy Nothing Day | 29 | Mon | Cyber Monday |
| 29 | Mon | International Day of Solidarity with the Palestinian People | 30 | Tue | Day of Remembrance for all Victims of Chemical Warfare |
| 30 | Tue | Giving Tuesday | |||
December 2060
| 1 | Wed | World AIDS Day | 2 | Thu | International Day for the Abolition of Slavery |
| 2 | Thu | National Mutt Day | 3 | Fri | International Day of Persons with Disabilities |
| 4 | Sat | International Day of Banks | 4 | Sat | Wildlife Conservation Day |
| 4 | Sat | World Pear Day | 5 | Sun | International Volunteer Day |
| 5 | Sun | World Soil Day | 6 | Mon | St. Nicholas Day |
| 7 | Tue | Candle Day | 7 | Tue | International Civil Aviation Day |
| 7 | Tue | National Cotton Candy Day | 7 | Tue | National Letter Writing Day |
| 8 | Wed | Feast of the Immaculate Conception | 8 | Wed | National Brownie Day |
| 9 | Thu | Green Monday | 9 | Thu | International Anti-corruption Day |
| 9 | Thu | International Day of Commemoration and Dignity of the Victims of the Crime of Genocide | 9 | Thu | National Pastry Day |
| 10 | Fri | Dewey Decimal System Day | 10 | Fri | Human Rights Day |
| 10 | Fri | International Animal Rights Day | 10 | Fri | Nobel Prize Day |
| 11 | Sat | International Mountain Day | 11 | Sat | UNICEF Birthday |
| 12 | Sun | Gingerbread House Day | 12 | Sun | International Day of Neutrality |
| 12 | Sun | International Universal Health Coverage Day | 12 | Sun | National Poinsettia Day |
| 13 | Mon | National Violin Day | 14 | Tue | Monkey Day |
| 17 | Fri | Anti-Bullying Day | 17 | Fri | National Maple Syrup Day |
| 18 | Sat | Arabic Language Day | 18 | Sat | Hanukkah |
| 18 | Sat | International Migrants Day | 20 | Mon | International Human Solidarity Day |
| 20 | Mon | National Ugly Sweater Day | 20 | Mon | Winter |
