1978 Calendar with Public Holidays, Optional Days Off, and Commemorative Dates in Australia.
Show
January 1978
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 11 | ||||||
| 22 | 33 | 44 | 55 | 66 | 77 | 88 |
| 99 | 1010 | 1111 | 1212 | 1313 | 1414 | 1515 |
| 1616 | 1717 | 1818 | 1919 | 2020 | 2121 | 2222 |
| 2323 | 2424 | 2525 | 2626 | 2727 | 2828 | 2929 |
| 3030 | 3131 |
January Public Holidays
- 1 - New Year's Day
- 2 - New Year's Day (observed)
- 26 - Australia Day
Public Holidays and Commemorative Dates in January 1978
January 1978 observances Public Holiday
Optional
- New Year's Day
- New Year's Day (observed)
- National Whipped Cream Day
- Sydney Festival
- Orthodox Christmas
- Mahayana New Year
- Australia Day
- National Hot Chocolate Day